Attachment A – 2007-08 Funding Allocation Summary by CLC
| Department | Operational Expense | Non-operational Expense | Administered Expense | 2007/8 | 2008/9 | 2009/10 | 2010/11 |
|---|---|---|---|---|---|---|---|
| A-Gs | $0.3m (civil justice) | $0.7m (ACC: capital) | $10.8m (legal services and night patrols) | 23.2 | |||
| $4.0m (Aust Crime Com: child abuse intelligence) | |||||||
| $7.4m (AFP) | |||||||
| *$18.5m (AFP: police) | *9.2 | *9.2 | |||||
| Defence | $15.5m (logistics support) | 15.5 | |||||
| DEST (education) | $2.6m (schools) | $22.4m (classrooms, teachers) $9.2m (vocational and technical education) |
34.2 | ||||
| DEWR | $15.7m (labour market assistance) | $3.7 (capital) | $52.2m (welfare measures) | 135.5 | |||
| $23.2m (workforce participation) | $10.2 (IBA: capital for new outback stores and existing community stores) | *$78.2m (government service job creation) | |||||
| $18.9m (IBA: new outback stores) | *up to $30m if NT matched (CDEP conversion) | *34.5 | *34.5 | *34.5 | |||
| $5.3m (IBA) | $5.5 (IBA: capital) | ||||||
| FaCSIA | $25.7m (police deployment and infrastructure) | $14.5m (payments to states: child services) | #$279m and *$514m (ARIA: housing) | #*198.3 | #*198.3 | #*198.3 | #*198.3 |
| $71.4m (taskforce, business managers, volunteers) | $34.3m (capital: short term staff housing) | $91.3m (services and logistics) | 262.1 | ||||
| $25.9m (infrastructure upgrades) | |||||||
| Health | $10.2m | $72.7m (health checks, drug and alcohol response teams) | 82.9 | ||||
| *$100m (doctors, nurses, health professionals, specialists) | - | 50 | 50 | ||||
| Human Services | $0.8 $10.1m (Centrelink: staff deployment) $0.2m (Medicare) |
$14.3m (Centrelink: IT capacity) | $7.8m (??) | 33.2 | |||
| PM&C | $0.6m $0.2m (Ombudsman) |
$0.1m (Ombudsman: capital) | 0.9 | ||||
| Totals | $256.5m | $83.3m | $1267.4m | $820.3 | $292.0m | $292.0m | $198.3m |
All items from:
Appropriation (NTNER) Act (No 1) 2007-2008: $502m
Appropriation (NTNER) Act (No 2) 2007-2008: $85.3m
except:
# 2007 Budget: $279m
* Contingency Reserve (announced 18 September 2007): $740m
TOTAL: $1.6b
Sources:
Appropriation (NTNER) Act (No 1) 2007-2008
Appropriation (NTNER) Act (No 2) 2007-2008
Second Reading Speeches
Parliamentary Bills Digest 13 August 2007
Questions on Notice to Senate Inquiry
Brough press release 18 September 2007
Aust Govt Fact Sheet No 7
Notes:
- all Appropriation Act items are for 2007/8 only
- not clear how all Contingency Reserve items broken down according to the appropriation and forward years allocation used in above table (best guesses made)
- Contingency Reserve announced funds for housing and CDEP transition all assumed to be allocated to administered expense (probably not correct)
- about $340m allocated to departmental/agency admin and capital expense
- questions on notice reveal staffing increase estimate of 715 positions across key agencies (not including police and defence secondees)